Course categories
| Miscellaneous | 8 |
| Master Enrollments | 7 |
| Education | 5 |
| Municipal Con - Ed | 11 |
| Presentations - Patriot | 33 |
| Course Completions 2014 | 32 |
| Course Completions 2015 | 34 |
| Continuing Education 2016 | 34 |
| Practical Courses 2016 | 5 |
| Communications | 10 |
| Operations | 6 |
| ePCR Pages | 8 |
| Human Resources | 3 |
| Resource Centers | 8 |
| Supervisor | 8 |
| EMT Courses | 15 |
| Sections | 1 |
| Orientation | 2 |
| Administration | 25 |
| Website Development | 1 |
| Sandbox | 1 |
| National Continued Competency | 3 |
| NCCR Presentations | 2 |
| NCCR Presentation 2016-2017 | 2 |
| NCCR Completions |
| National Continued Competency 2014 | 18 |
| National Continued Competency 2015 | 18 |
| National Continued Competency 2016 | 18 |
| Practical NCCR | 2 |
| NCCR Distributive Presentations | 2 |
| 2017 Coursework |
| Navigation | 7 |
| Distributive Con-ed | 39 |
| Practical 2017 | 5 |
| NCCR 2017 |
| ALS | 3 |
| Distributive | 4 |
| VILT | 5 |
| BLS | 3 |
| Distributive | 4 |
| VILT | 5 |
| NCCP - 2016 Guidelines | 3 |
| Distributive |
| Airway, Respiration, Ventilation | 7 |
| Cardiovascular | 14 |
| Trauma | 7 |
| Medical | 17 |
| Operations | 10 |
| Practical | 3 |
| 2017 VILT ON and OFF | 3 |
| VILT |
| Airway, Respiration, Ventilation | 7 |
| Cardiovascular | 14 |
| Trauma | 7 |
| Medical | 17 |
| Operations | 10 |
| 2018 Coursework |
| Navigation | 10 |
| VILT |
| Distributive | 41 |
| Practical | 4 |
| NCCP |
| Distributive |
| Airway, Respiration, Ventilation | 7 |
| Cardiovascular | 14 |
| Trauma | 7 |
| Medical | 17 |
| Operations | 10 |
| VILT |
| 2018 VILT ON and OFF | 3 |
| Airway, Respiration, Ventilation | 7 |
| Cardiovascular | 12 |
| Trauma | 7 |
| Medical | 9 |
| Operations | 3 |
| Practical | 3 |
| 2019 Coursework |
| Navigation | 3 |
| VILT Courses | 1 |
| Distributive | 51 |
| Practical | 4 |
| NCCP |
| Distributive |
| Airway, Respiration, Ventilation |
| Cardiovascular | 2 |
| Trauma | 1 |
| Medical | 8 |
| Operations | 7 |
| 2019 VILT ON and OFF |
| Airway, Respiration, Ventilation | 7 |
| Cardiovascular | 12 |
| Trauma | 7 |
| Medical | 9 |
| Operations | 3 |
| Practical | 3 |
| 2020 Coursework |
| Navigation | 3 |
| Distributive | 47 |
| Practical | 4 |
| NCCP |
| Distributive |
| Airway, Respiration, Ventilation |
| Cardiovascular | 2 |
| Trauma | 1 |
| Medical | 9 |
| Operations | 7 |
| Practical | 3 |